South Stoneham, Hampshire

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1839 | South Stoneham, Hampshire | I5044 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1904 | South Stoneham, Hampshire | I5061 |
2 | ![]() | 1849 | South Stoneham, Hampshire | I6902 |
3 | ![]() | 1891 | South Stoneham, Hampshire | I6894 |
4 | ![]() | 5 Mar 1903 | South Stoneham, Hampshire | I4990 |
5 | ![]() | 1864 | South Stoneham, Hampshire | I5039 |
6 | ![]() | 1848 | South Stoneham, Hampshire | I6903 |
7 | ![]() | 1902 | South Stoneham, Hampshire | I5046 |
8 | ![]() | 1892 | South Stoneham, Hampshire | I5015 |
9 | ![]() | 1858 | South Stoneham, Hampshire | I5038 |
10 | ![]() | 1888 | South Stoneham, Hampshire | I5040 |
11 | ![]() | 1900 | South Stoneham, Hampshire | I5044 |
12 | ![]() | 1888 | South Stoneham, Hampshire | I4994 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | EASTMAN / SCOTT | 1867 | South Stoneham, Hampshire | F1927 |
2 | MINTRUM / DAWKINS | 1856 | South Stoneham, Hampshire | F1488 |
3 | SUTTON / PONDER | 1910 | South Stoneham, Hampshire | F0675 |