South Stoneham, Hampshire
Latitude: 50.9376210, Longitude: -1.3743700
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PITT, Harriett | 1839 | South Stoneham, Hampshire | I5044 |
2 | ROWE, Samuel Ralph | I1623 | ||
3 | WILLIAMS-JONES, Henry George | I5001 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADNAM, Harriett | 1904 | South Stoneham, Hampshire | I5061 |
2 | COUSINS, James | 1849 | South Stoneham, Hampshire | I6902 |
3 | COUSINS, Susannah | 1891 | South Stoneham, Hampshire | I6894 |
4 | JONES, Henry William | 5 Mar 1903 | South Stoneham, Hampshire | I4990 |
5 | KINCHINGTON, Jane | 1864 | South Stoneham, Hampshire | I5039 |
6 | KINCHINGTON, Mary | 1848 | South Stoneham, Hampshire | I6903 |
7 | PITT, Albert | 1902 | South Stoneham, Hampshire | I5046 |
8 | PITT, Benjamin | 1892 | South Stoneham, Hampshire | I5015 |
9 | PITT, George | 1858 | South Stoneham, Hampshire | I5038 |
10 | PITT, George | 1888 | South Stoneham, Hampshire | I5040 |
11 | PITT, Harriett | 1900 | South Stoneham, Hampshire | I5044 |
12 | WILLIAMS-JONES, Kate | 1888 | South Stoneham, Hampshire | I4994 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EASTMAN / SCOTT | 1867 | South Stoneham, Hampshire | F1927 |
2 | MANTLE / STONEHAM | F1120 | ||
3 | MINTRUM / DAWKINS | 1856 | South Stoneham, Hampshire | F1488 |
4 | SUTTON / PONDER | 1910 | South Stoneham, Hampshire | F0675 |