Southend On Sea, Essex
Latitude: 51.5459269, Longitude: 0.7077123
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | OLLEY, Charles Frederick | 1861 | Southend on Sea, Essex | I7112 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COUVES, Edward James | 24 Nov 1945 | Southend on Sea, Essex | I0305 |
2 | FROST, Nellie Edna | 1991 | Southend on Sea, Essex | I6961 |
3 | FROST, Robert | 1944 | Southend on Sea, Essex | I6980 |
4 | GOOD, Ada Elizabeth | 1997 | Southend on Sea, Essex | I9427 |
5 | GOOD, Edith Lillian | 1973 | Southend on Sea, Essex | I0049 |
6 | GREEN, May Evelyn | 2000 | Southend on Sea, Essex | I4981 |
7 | GREEN, Susan Violet | 1970 | Southend on Sea, Essex | I5156 |
8 | KEMP, Lillian Rose | Apr 2000 | Southend On Sea, Essex | I2173 |
9 | MANNING, Gillian | 2002 | Southend on Sea, Essex | I6963 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WILDER / FROST | 1968 | Southend on Sea, Essex | F1948 |