Southwark, London
Latitude: 51.5027810, Longitude: -0.0877380
Birth
Matches 1 to 50 of 61
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABBOTT, Edward G F | 1911 | Southwark, London | I13080 |
2 | ARGYLE, Ada Frances | 1918 | Southwark, London | I11931 |
3 | BOWER, Emma | 1844 | Southwark, London | I12355 |
4 | BOWER, Frances | 1846 | Southwark, London | I12356 |
5 | BOWER, George | 1849 | Southwark, London | I12357 |
6 | BOWER, Jemima | 1853 | Southwark, London | I12333 |
7 | BOWER, Jemima Elizabeth | 1851 | Southwark, London | I12358 |
8 | BURGESS, Timothy | 1791 | Southwark, London | I1949 |
9 | CANNON, Edward James | 5 Aug 1896 | Southwark, London | I12005 |
10 | CHANTRELLE, Joan Yvonne | 16 Jan 1926 | Southwark, London | I12540 |
11 | DURKIN, John Thomas | 4 Mar 1905 | Southwark, London | I12031 |
12 | DURKIN, John Thomas | 4 Apr 1928 | Southwark, London | I12026 |
13 | EDWARDS, Albert Frederick | 1890 | Southwark, London | I9141 |
14 | EVANS, Rose Elizabeth | 1911 | Southwark, London | I3499 |
15 | GEATER, Nellie E | 1882 | Southwark, London | I1926 |
16 | GHENT, Eliza | 13 Apr 1872 | Southwark, London | I1622 |
17 | GHENT, Emily Elizabeth | 1873 | Southwark, London | I0141 |
18 | GHENT, Frederick Charles | 12 Jul 1906 | Southwark, London | I0022 |
19 | GHENT, William | 1863 | Southwark, London | I0219 |
20 | HERRON, Henry Arthur Robert | 1858 | Southwark, London | I4888 |
21 | HILSLEY, Florence | 2 Dec 1890 | Southwark, London | I12511 |
22 | HILSLEY, Henry | 1886 | Southwark, London | I12533 |
23 | HILSLEY, William | 1884 | Southwark, London | I12532 |
24 | HORWOOD, Alice Louisa | 1900 | Southwark, London | I0787 |
25 | HUISH, Henry | 1817 | Southwark, London | I1411 |
26 | HUISH, Henry Charles | 24 Nov 1871 | Southwark, London | I1417 |
27 | HUISH, Lucy | 27 Dec 1875 | Southwark, London | I1420 |
28 | HUISH, Mary Ann Alice | 7 Jan 1869 | Southwark, London | I1419 |
29 | IRVING, William G | 1869 | Southwark, London | I0065 |
30 | KEMP, Alfred John | 1870 | Southwark, London | I3677 |
31 | MALTHOUSE, Colin | I8288 | ||
32 | MARTIN, Sarah Ann | 1871 | Southwark, London | I4827 |
33 | MEEK, Elizabeth Ann | I0146 | ||
34 | MEEK, Harriet | 1841 | Southwark, London | I0688 |
35 | MEEK, Jane | 1854 | Southwark, London | I0316 |
36 | MEEK, Lucy | 1852 | Southwark, London | I0317 |
37 | MEEK, Mary Ann | I0689 | ||
38 | MILLS, Ada Emmeline | 1872 | Southwark, London | I12477 |
39 | MILLS, Florence Jessie | 1877 | Southwark, London | I12479 |
40 | MILLS, George Alfred | 1874 | Southwark, London | I12478 |
41 | MILLS, Herbert Harold | 1882 | Southwark, London | I12480 |
42 | MORRIS, Beatrice Naomi | 1900 | Southwark, London | I12544 |
43 | NEALE, Albert John | 1888 | Southwark, London | I11878 |
44 | NEALE, Walter Charles | 1890 | Southwark, London | I11877 |
45 | NEALE, William Henry | 5 May 1885 | Southwark, London | I11845 |
46 | NORWOOD, Mary Ann | 1789 | Southwark, London | I8063 |
47 | O'CONNOR, Thomas H | I3485 | ||
48 | PATERSON, Edward | 6 Dec 1822 | Southwark, London | I2686 |
49 | PATERSON, Elizabeth Mary | 1815 | Southwark, London | I2685 |
50 | PATERSON, Emily | 1819 | Southwark, London | I2684 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOWER, Jemima Elizabeth | 1852 | Southwark, London | I12358 |
2 | BURKE, Mary Ann | 1997 | Southwark, London | I11640 |
3 | EDGERTON, Charlotte Sarah | 1880 | Southwark, London | I12353 |
4 | FOX, William John | 1967 | Southwark, London | I1023 |
5 | FULLER, Benjamin Alfred | 1996 | Southwark, London | I11835 |
6 | GAGE, James Henry | 1962 | Southwark, London | I14629 |
7 | GHENT, Eliza | 18 Apr 1872 | Southwark, London | I1622 |
8 | GHENT, Stanley C | 1935 | Southwark, London | I2511 |
9 | GOOD, Emily Clara | 1925 | Southwark, London | I7210 |
10 | HEARN, Fanny | 1992 | Southwark, London | I11955 |
11 | HUISH, Henry Thomas | 1898 | Southwark, London | I1410 |
12 | JOY, Emily Ann | 1930 | Southwark, London | I13063 |
13 | JOY, John Thomas | 24 Jan 1882 | Southwark, London | I656 |
14 | KALAHER, Mary | 1932 | Southwark, London | I2760 |
15 | KING, Lilian | I3479 | ||
16 | MEEK, John | 14 Jan 1862 | Southwark, London | I8066 |
17 | NEALE, Albert John | 1890 | Southwark, London | I11878 |
18 | NEALE, Charles William | 1883 | Southwark, London | I11854 |
19 | NEALE, Walter Charles | 1890 | Southwark, London | I11877 |
20 | ROGERS, Jessie Rosina M | I7162 | ||
21 | SCHOFIELD, Charles | 1877 | Southwark, London | I0234 |
22 | SCHULMANN, Winifred V | 1903 | Southwark, London | I2700 |
23 | STRUTTON, Edward | I2761 | ||
24 | STRUTTON, Joseph | I2756 | ||
25 | USHER, Harriet | 1893 | Southwark, London | I0315 |
Membership
Matches 1 to 1 of 1
Last Name, Given Name(s) | Membership | Person ID | ||
---|---|---|---|---|
1 | COUVES, Albert Harry | 14 Apr 1904 | Southwark, London | I0434 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COUVES, Albert Harry | 14 Apr 1904 | Southwark, London | I0434 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARGYLE / LORD | 1915 | Southwark, London | F463 |
2 | BULLIVANT / NIGHTINGALE | 1868 | Southwark, London | F0742 |
3 | CHANTRELLE / MORRIS | 1923 | Southwark, London | F652 |
4 | PARKER / MEEK | 1876 | Southwark, London | F0138 |
5 | STRUTTON / BICKLEY | 1872 | Southwark, London | F0805 |
6 | STRUTTON / LANGLEY | F0803 | ||
7 | WOODHOUSE / POLLARD | 13 Nov 1926 | Southwark, London | F0809 |