St Clement, Oxfordshire
Latitude: 51.7505557, Longitude: -1.2404148
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KEMPSON, Ellen Eizabeth | 1880 | St Clement, Oxfordshire | I0541 |
2 | KEMPSON, Emma | 1856 | St Clement, Oxfordshire | I0546 |
3 | KEMPSON, Laura | 1868 | St Clement, Oxfordshire | I0549 |
4 | KEMPSON, Marian | 1859 | St Clement, Oxfordshire | I0547 |
5 | KEMPSON, Olive | 1885 | St Clement, Oxfordshire | I3145 |
6 | KEMPSON, Susan | 1875 | St Clement, Oxfordshire | I3144 |
7 | KEMPSON, Thomas Baldwin | 1855 | St Clement, Oxfordshire | I0535 |
8 | KEMPSON, Wilfred Richard | 1883 | St Clement, Oxfordshire | I0538 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KEMPSON, Ellen Eizabeth | 1881 | St Clement, Oxfordshire | I0541 |