St Giles, London
Latitude: 51.5174730, Longitude: -0.1306894
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOOKER, Alice Ada | 1888 | St Giles, London | I15031 |
2 | BOOKER, Charlotte Elizabeth | 1885 | St Giles, London | I15030 |
3 | BOOKER, Elizabeth Maria | 1851 | St Giles, London | I14980 |
4 | BOOKER, William Edward | 1884 | St Giles, London | I15029 |
5 | CHURCHILL, Joseph | 1838 | St Giles, London | I14047 |
6 | NUTLEY, Ellen | 1890 | St Giles, London | I13966 |
7 | NUTLEY, Mary Ann | 1893 | St Giles, London | I13968 |
8 | NUTLEY, Rose Louisa | 1888 | St Giles, London | I13965 |
9 | NUTLEY, Walter Edward | 1887 | St Giles, London | I13964 |
10 | NUTLEY, William | 1891 | St Giles, London | I13967 |
11 | WALKER, Charlotte Grace | 1843 | St Giles, London | I5906 |
12 | WALKER, Thomas Nicholls | 1837 | St Giles, London | I5897 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOOKER, William Edward | 1885 | St Giles, London | I15029 |