St Just in Roseland, Cornwall
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SAWLE, Joanna | 1823 | St Just in Roseland, Cornwall | I12306 |
2 | SAWLE, Mary Ann | 1825 | St Just in Roseland, Cornwall | I12307 |
3 | WOON, Joanna | 1794 | St Just in Roseland, Cornwall | I12304 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | SAWLE, Elizabeth | 16 Oct 1836 | St Just in Roseland, Cornwall | I12049 |
2 | SAWLE, James | 4 Mar 1827 | St Just in Roseland, Cornwall | I12308 |
3 | SAWLE, Joanna | 19 Oct 1823 | St Just in Roseland, Cornwall | I12306 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SAWLE / WOON | 1818 | St Just in Roseland, Cornwall | F580 |