St Marylebone, Middlesex
Latitude: 51.5202050, Longitude: -0.1379954
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILDER, Ann | 1 Jul 1825 | St Marylebone, Middlesex | I3967 |
2 | GILDER, Edward | 1827 | St Marylebone, Middlesex | I3953 |
3 | GILDER, Elizabeth | 1820 | St Marylebone, Middlesex | I3957 |
4 | GILDER, Rev. Horace | 20 Dec 1823 | St Marylebone, Middlesex | I0155 |
5 | GILDER, Maria | 24 Mar 1835 | St Marylebone, Middlesex | I3958 |
6 | GILDER, Rev. William | 21 Mar 1822 | St Marylebone, Middlesex | I3954 |
7 | HOLDER, Duleie Maud | 1909 | St Marylebone, Middlesex | I10571 |
8 | HOLDER, Eric Ernest | 1906 | St Marylebone, Middlesex | I10569 |
9 | HOLDER, Lillias | 1910 | St Marylebone, Middlesex | I10572 |
10 | HOLDER, Mabel Eugenie | 1908 | St Marylebone, Middlesex | I10570 |
11 | NISBETT, Henry George | 1816 | St Marylebone, Middlesex | I3822 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOYS, Elizabeth | 1837 | St Marylebone, Middlesex | I3956 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | GILDER, Ann | 12 Jul 1825 | St Marylebone, Middlesex | I3967 |
2 | GILDER, Rev. Horace | 5 Feb 1824 | St Marylebone, Middlesex | I0155 |
3 | GILDER, Maria | 11 Apr 1835 | St Marylebone, Middlesex | I3958 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GARDNER, John M.D. | 1841 | St Marylebone, Middlesex | I10881 |