St Nicholas, Sholden, Kent
Latitude: 51.219972, Longitude: 1.3771553
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MOAT, George Henry | 10 Dec 1907 | St Nicholas, Sholden, Kent | I8975 |
2 | MOAT, Gertrude May | 9 May 1905 | St Nicholas, Sholden, Kent | I8977 |
3 | MOAT, William | I8971 | ||
4 | PHILPOTT, Alfred Leonard | I8954 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | MOAT, Albert Edward | 8 Jul 1894 | St Nicholas, Sholden, Kent | I8976 |
2 | MOAT, Arthur George | 12 Aug 1883 | St Nicholas, Sholden, Kent | I8973 |
3 | MOAT, George Henry | 14 Nov 1888 | St Nicholas, Sholden, Kent | I8975 |
4 | MOAT, Gertrude May | 12 Apr 1891 | St Nicholas, Sholden, Kent | I8977 |
5 | MOAT, Walter Ernest | I8974 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PHILPOTT / BOWMAN | 18 Oct 1834 | St Nicholas, Sholden, Kent | F2513 |