St Pancras, Chichester, Sussex
Latitude: 50.8386594, Longitude: -0.7688358
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | STRINGER, Catherine | 19 Feb 1783 | St Pancras, Chichester, Sussex | I5270 |
2 | STRINGER, Charles | 4 Sep 1808 | St Pancras, Chichester, Sussex | I5248 |
3 | STRINGER, James | 1789 | St Pancras, Chichester, Sussex | I5254 |
4 | STRINGER, Jane | 1792 | St Pancras, Chichester, Sussex | I5256 |
5 | STRINGER, Maria | 15 Apr 1781 | St Pancras, Chichester, Sussex | I5269 |
6 | STRINGER, William | 30 Dec 1779 | St Pancras, Chichester, Sussex | I5271 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STRINGER / BARBER | 15 Jul 1779 | St Pancras, Chichester, Sussex | F1495 |