St Pancras, Middlesex
Latitude: 51.5202050, Longitude: -0.1379954
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, Eliza Lucy | 1844 | St Pancras, Middlesex | I6082 |
2 | DENNIS, Alfred Harlow | 1 Jul 1834 | St Pancras, Middlesex | I12499 |
3 | DENNIS, George Reuben | 17 Apr 1801 | St Pancras, Middlesex | I12492 |
4 | FLACK, Eliza Ann | 5 Nov 1819 | St Pancras, Middlesex | I3251 |
5 | GERHARD, Frederick John | 1872 | St Pancras, Middlesex | I6083 |
6 | GERHARD, George Frederick | 1843 | St Pancras, Middlesex | I6081 |
7 | GERHARD, Lucy Ann | 1873 | St Pancras, Middlesex | I6084 |
8 | HOLLIMAN, John William | 1861 | St Pancras, Middlesex | I12910 |
9 | HOLLIMAN, Rosetta Hannah | 1865 | St Pancras, Middlesex | I12911 |
10 | MARCHANT, Edwin J | 1865 | St Pancras, Middlesex | I1393 |
11 | MARCHANT, William | 1862 | St Pancras, Middlesex | I1392 |
12 | NYE, Jane | 1857 | St Pancras, Middlesex | I9165 |
13 | SEYMOUR, Eliza Alice | 1860 | St Pancras, Middlesex | I7976 |
14 | SEYMOUR, Ellen Mary | 1865 | St Pancras, Middlesex | I7978 |
15 | SEYMOUR, Emily | 1862 | St Pancras, Middlesex | I7977 |
16 | SEYMOUR, Frederick Charles John | 1858 | St Pancras, Middlesex | I7975 |
17 | SEYMOUR, George Herbert | 1869 | St Pancras, Middlesex | I7980 |
18 | SEYMOUR, James Henry | 1865 | St Pancras, Middlesex | I7979 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MARCHANT, Lotty Louisa | 1863 | St Pancras, Middlesex | I1366 |