St Pancras, Middlesex
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1853 | I18116 | |
| 2 | 1826 | I11547 | |
| 3 | 1826 | I11546 | |
| 4 | 1857 | I714 | |
| 5 | 20 Apr 1832 | I16724 | |
| 6 | 1 Jul 1834 | I15178 | |
| 7 | 17 Apr 1801 | I15170 | |
| 8 | 5 Nov 1819 | I03251 | |
| 9 | 1872 | I06083 | |
| 10 | 1843 | I06081 | |
| 11 | 1873 | I06084 | |
| 12 | 1861 | I15438 | |
| 13 | 1865 | I15439 | |
| 14 | 1897 | I16831 | |
| 15 | 1865 | I01393 | |
| 16 | 1862 | I01392 | |
| 17 | 1857 | I09164 | |
| 18 | 1860 | I07975 | |
| 19 | 1865 | I07977 | |
| 20 | 1862 | I07976 | |
| 21 | 1858 | I07974 | |
| 22 | 1869 | I07979 | |
| 23 | 1865 | I07978 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1832 | I16724 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1863 | I01366 |
