Staffordshire
Latitude: 52.8792745, Longitude: -2.0571868
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FREEMAN, Henry | 1892 | Staffordshire | I8169 |
2 | FREEMAN, Sarah Ann | 1885 | Staffordshire | I8168 |
3 | HILL, Elizabeth | 1883 | Staffordshire | I8103 |
4 | JACKSON, Jane | 1796 | Staffordshire | I5166 |
5 | SHAW, Mary Ann | 1832 | Staffordshire | I7219 |
6 | UNKNOWN, Ann | Abt 1790 | Staffordshire | I4961 |
7 | WHITEHOUSE, Dorothy Dora | 1858 | Staffordshire | I248 |
8 | WHITEHOUSE, Elijah | 1828 | Staffordshire | I255 |
9 | WHITEHOUSE, Emily | 1865 | Staffordshire | I251 |
10 | WHITEHOUSE, Harriett | 1822 | Staffordshire | I254 |
11 | WHITEHOUSE, John | 1863 | Staffordshire | I250 |
12 | WHITEHOUSE, Jonas | 1850 | Staffordshire | I245 |
13 | WHITEHOUSE, Joseph Henry | 1854 | Staffordshire | I247 |
14 | WHITEHOUSE, Mary Ann | 1848 | Staffordshire | I244 |
15 | WHITEHOUSE, Sarah | 1847 | Staffordshire | I243 |
16 | WHITEHOUSE, Thomas | 1852 | Staffordshire | I246 |
17 | WHITEHOUSE, William | 1842 | Staffordshire | I242 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MYATT, Beatrice Clara | 30 Jun 1980 | Staffordshire | I623 |
2 | PLOWS, Joseph Thomas | 1914 | Staffordshire | I5652 |