Staple, Kent
Latitude: 51.2640360, Longitude: 1.2560240
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ELLENDER, Aaron | 1841 | Staple, Kent | I2156 |
2 | ELLENDER, Alfred | 1848 | Staple, Kent | I2162 |
3 | ELLENDER, Daniel | 1776 | Staple, Kent | I14705 |
4 | ELLENDER, Emma | 1850 | Staple, Kent | I2163 |
5 | ELLENDER, Jane | 1840 | Staple, Kent | I2160 |
6 | ELLENDER, Moses John | 1839 | Staple, Kent | I2155 |
7 | ELLENDER, William | 1844 | Staple, Kent | I2161 |
8 | MARSH, Mary | 30 Mar 1800 | Staple, Kent | I0359 |
9 | SIMMONS, Jordan | 1841 | Staple, Kent | I0616 |
10 | STRINGER, Rose A | 1860 | Staple, Kent | I1983 |
11 | STRINGER, William | 1852 | Staple, Kent | I1982 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ELLENDER, Daniel | 15 Sep 1776 | Staple, Kent | I14705 |
2 | ELLENDER, Harriot | 13 Mar 1836 | Staple, Kent | I2165 |