Stoke St Milborough, Shropshire
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1727 | I15284 | |
| 2 | 1900 | I12863 | |
| 3 | 1721 | I15286 | |
| 4 | 1733 | I15285 | |
| 5 | 1724 | I15289 | |
| 6 | 1736 | I15287 | |
| 7 | 1716 | I15275 | |
| 8 | 1718 | I15288 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1727 | I15284 | |
| 2 | 22 Jan 1721 | I15286 | |
| 3 | 27 May 1733 | I15285 | |
| 4 | 3 Apr 1724 | I15289 | |
| 5 | 29 Aug 1736 | I15287 | |
| 6 | 21 Oct 1716 | I15275 | |
| 7 | 18 Jan 1718 | I15288 |
