Stokesley, Yorkshire, N.R.
Latitude: 54.4719080, Longitude: -1.1853100
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GHENT, John | 5 Aug 1866 | Stokesley, Yorkshire, N.R. | I4894 |
2 | MANN, Elizabeth | 1874 | Stokesley, Yorkshire, N.R. | I0845 |
3 | MANN, Frances Annie | 1876 | Stokesley, Yorkshire, N.R. | I0846 |
4 | SUGGETT, John | 1846 | Stokesley, Yorkshire, N.R. | I2792 |
5 | SUGGETT, Sarah Ann | 1837 | Stokesley, Yorkshire, N.R. | I1958 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GHENT, Elizabeth | 1867 | Stokesley, Yorkshire, N.R. | I0719 |
2 | GHENT, Elizabeth | 1872 | Stokesley, Yorkshire, N.R. | I0944 |
3 | GHENT, George | 1854 | Stokesley, Yorkshire, N.R. | I0572 |
4 | GHENT, Thomas | 26 Jun 1869 | Stokesley, Yorkshire, N.R. | I0835 |
5 | GHENT, William Peverley | 1862 | Stokesley, Yorkshire, N.R. | I0583 |
6 | SUGGETT, John | 1848 | Stokesley, Yorkshire, N.R. | I2792 |
7 | SUGGETT, Sarah Ann | 1847 | Stokesley, Yorkshire, N.R. | I1958 |
8 | TROTTER, Sarah | 12 May 1862 | Stokesley, Yorkshire, N.R. | I0570 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DOUGHTY / GHENT | 1867 | Stokesley, Yorkshire, N.R. | F0251 |
2 | MANN / GHENT | 1874 | Stokesley, Yorkshire, N.R. | F0250 |
3 | WOOD / GHENT | 1867 | Stokesley, Yorkshire, N.R. | F0252 |