Stone, Staffordshire
Latitude: 52.9079320, Longitude: -2.1440450
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DANIEL, Ada | 2 Nov 1871 | Stone, Staffordshire | I6502 |
2 | DANIEL, Albert | 1864 | Stone, Staffordshire | I6444 |
3 | DANIEL, Alfred | 1856 | Stone, Staffordshire | I6494 |
4 | DANIEL, Emily | 1878 | Stone, Staffordshire | I6504 |
5 | DANIEL, Francis | 1822 | Stone, Staffordshire | I6507 |
6 | DANIEL, Herbert | 1874 | Stone, Staffordshire | I6503 |
7 | DANIEL, John Lewis | 1890 | Stone, Staffordshire | I6443 |
8 | DURHAM, William | 29 May 1816 | Stone, Staffordshire | I6523 |
9 | WEAVER, Emma` | 1865 | Stone, Staffordshire | I13490 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARBER / WEAVER | 1892 | Stone, Staffordshire | F939 |