Tattingstone, Suffolk
Latitude: 51.99181799999999, Longitude: 1.1099050000000261
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CURTIS, Dorothy | 7 Jul 1909 | Tattingstone, Suffolk | I8074 |
2 | CURTIS, Ernest Henry | 1907 | Tattingstone, Suffolk | I8083 |
3 | CURTIS, Marion | 1 Oct 1911 | Tattingstone, Suffolk | I8108 |
4 | CURTIS, Olive Kathleen | 1908 | Tattingstone, Suffolk | I8084 |
5 | PLUMB, John | 1813 | Tattingstone, Suffolk | I9809 |
6 | PLUMB, John | 1816 | Tattingstone, Suffolk | I9808 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PLUMB, John | 9 Dec 1816 | Tattingstone, Suffolk | I9808 |