Thame, Oxfordshire
Latitude: 51.7469970, Longitude: -0.9741880
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GURNEY, Ann | 1805 | Thame, Oxfordshire | I11058 |
2 | GURNEY, Eliza | 1809 | Thame, Oxfordshire | I11059 |
3 | GURNEY, John | 1813 | Thame, Oxfordshire | I11044 |
4 | GURNEY, Mary | 1802 | Thame, Oxfordshire | I11057 |
5 | SEXTON, Ruth | 1774 | Thame, Oxfordshire | I11056 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GURNEY, William | 1828 | Thame, Oxfordshire | I11055 |
2 | KINGHAM, Eliza | I3290 | ||
3 | MARTIN, Sophia | 1841 | Thame, Oxfordshire | I11045 |
4 | SEXTON, Ruth | 1858 | Thame, Oxfordshire | I11056 |
5 | SMITH, Eden | 1867 | Thame, Oxfordshire | I3201 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GURNEY, William | 27 Jul 1828 | Thame, Oxfordshire | I11055 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | GURNEY, Ann | 2 Jun 1805 | Thame, Oxfordshire | I11058 |
2 | GURNEY, Eliza | 8 Jan 1809 | Thame, Oxfordshire | I11059 |
3 | GURNEY, Mary | 12 Sep 1802 | Thame, Oxfordshire | I11057 |
4 | GURNEY, Richard | 11 Oct 1839 | Thame, Oxfordshire | I11037 |
5 | SEXTON, Ruth | 23 Oct 1774 | Thame, Oxfordshire | I11056 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GURNEY / KNIGHT | 29 May 1866 | Thame, Oxfordshire | F3074 |
2 | GURNEY / MARTIN | 11 Nov 1837 | Thame, Oxfordshire | F3069 |
3 | GURNEY / SEXTON | 3 Aug 1794 | Thame, Oxfordshire | F3072 |
4 | SMITH / HILL | 1887 | Thame, Oxfordshire | F0932 |