Ticehurst, Sussex
Latitude: 51.0461900, Longitude: 0.4090670
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUDD, Lois | 1869 | Ticehurst, Sussex | I4731 |
2 | MASKELL, Agnes Elizabeth Marie | 1907 | Ticehurst, Sussex | I4791 |
3 | MASKELL, Fanny J | 1880 | Ticehurst, Sussex | I4771 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUDD, Ann BALDOCK | 1876 | Ticehurst, Sussex | I4704 |
2 | MASKELL, Alfred | 1915 | Ticehurst, Sussex | I4332 |
3 | MASKELL, Ellen | 1863 | Ticehurst, Sussex | I4331 |
4 | MASKELL, Tom | 1870 | Ticehurst, Sussex | I4765 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LANGRIDGE / MASKELL | 1880 | Ticehurst, Sussex | F1358 |
2 | MASKELL / BRABAM | 1880 | Ticehurst, Sussex | F1366 |
3 | MASKELL / FUNNELL | F1367 | ||
4 | MASKELL / PAYNE | 1881 | Ticehurst, Sussex | F1356 |
5 | SAUNTER / MASKELL | F1360 |