Turville, Buckinghamshire
Latitude: 51.6119280, Longitude: -0.8908570
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | IRVING, Frank | 1880 | Turville, Buckinghamshire | I4218 |
2 | SPIERS, Charles | 1841 | Turville, Buckinghamshire | I1156 |
3 | SPIERS, James | 1834 | Turville, Buckinghamshire | I1139 |
4 | SPIERS, Stephen | 1843 | Turville, Buckinghamshire | I1157 |
5 | SPIERS, Susan | 1839 | Turville, Buckinghamshire | I1155 |
6 | SPIERS, Thomas | 1837 | Turville, Buckinghamshire | I1154 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | IRVING / BADCOCK | 23 Jul 1787 | Turville, Buckinghamshire | F0187 |