Uckfield, Sussex
Latitude: 50.9664140, Longitude: 0.0959130
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BATEUP, Eliza | 1839 | Uckfield, Sussex | I4298 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATEUP, Eliza | 1898 | Uckfield, Sussex | I4298 |
2 | BATEUP, Hannah | 12 Jun 1893 | Uckfield, Sussex | I4318 |
3 | BATEUP, Thomas | 3 Sep 1877 | Uckfield, Sussex | I4311 |
4 | BROOMAN, Emma | 1918 | Uckfield, Sussex | I4330 |
5 | CURTIS, Nellie Violet | 1990 | Uckfield, Sussex | I3421 |
6 | LANGRIDGE, William | 1904 | Uckfield, Sussex | I4773 |
7 | MASKELL, Peter | 30 Jun 1903 | Uckfield, Sussex | I4314 |
8 | MASKELL, Thomas | 14 Sep 1883 | Uckfield, Sussex | I4307 |
9 | MASKELL, Thomas Edward | 1860 | Uckfield, Sussex | I4866 |
10 | MASKELL, Trayton | 1908 | Uckfield, Sussex | I4297 |
11 | SMITH, Fanny Mary A | 1898 | Uckfield, Sussex | I4662 |
12 | WEEKS, Henry William | 1893 | Uckfield, Sussex | I4684 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARTON / MASKELL | 1885 | Uckfield, Sussex | F1384 |
2 | DELVES / OLLIVER | 1850 | Uckfield, Sussex | F0609 |
3 | MASKELL / FILTNESS | 1899 | Uckfield, Sussex | F1231 |
4 | MASKELL / SNOW | 1888 | Uckfield, Sussex | F0412 |