Uxbridge, Middlesex

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1937 | Uxbridge, Middlesex | I2575 |
2 | ![]() | 1928 | Uxbridge, Middlesex | I10655 |
3 | ![]() | 1931 | Uxbridge, Middlesex | I10656 |
4 | ![]() | 1932 | Uxbridge, Middlesex | I10657 |
5 | ![]() | 1899 | Uxbridge, Middlesex | I11034 |
6 | ![]() | 1880 | Uxbridge, Middlesex | I7075 |
7 | ![]() | 1876 | Uxbridge, Middlesex | I7073 |
8 | ![]() | 1871 | Uxbridge, Middlesex | I7048 |
9 | ![]() | 1873 | Uxbridge, Middlesex | I7049 |
10 | ![]() | 1878 | Uxbridge, Middlesex | I7074 |
11 | ![]() | 1868 | Uxbridge, Middlesex | I7047 |
12 | ![]() | 1942 | Uxbridge, Middlesex | I10474 |
13 | ![]() | 1804 | Uxbridge, Middlesex | I12924 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1937 | Uxbridge, Middlesex | I2575 |
2 | ![]() | 19 Aug 2015 | Uxbridge, Middlesex | I34 |
3 | ![]() | 1903 | Uxbridge, Middlesex | I0145 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HESTER / DAVIES | 1854 | Uxbridge, Middlesex | F0472 |
2 | MCBRAYNE / FITZJOHN | 1941 | Uxbridge, Middlesex | F2926 |
3 | RAWLINS / ABBOTT | 1943 | Uxbridge, Middlesex | F823 |