Wallingford, Berkshire
Latitude: 51.6148980, Longitude: -1.1193481
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHURCH, Joseph | 1847 | Wallingford, Berkshire | I1766 |
2 | GURNEY, Alfred Thomas | 17 Nov 1911 | Wallingford, Berkshire | I11098 |
3 | GURNEY, Phyllis Christabel | 8 Oct 1914 | Wallingford, Berkshire | I11099 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENFORD, Jane | 1908 | Wallingford, Berkshire | I2285 |
2 | BENFORD, Jonathon | 28 Apr 1844 | Wallingford, Berkshire | I2278 |
3 | GRAVES, Sarah | 1864 | Wallingford, Berkshire | I2279 |
4 | RUMBLE, James | 1890 | Wallingford, Berkshire | I2297 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GREGSON / RUMBLE | 1839 | Wallingford, Berkshire | F2032 |
2 | GURNEY / POLDEN | 1869 | Wallingford, Berkshire | F3078 |