Walsall, Staffordshire
Latitude: 52.5862140, Longitude: -1.9829190
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOOT, Kenneth Raymond | 1919 | Walsall, Staffordshire | I3867 |
2 | BREEZE, Jessie | 1904 | Walsall, Staffordshire | I4911 |
3 | NASH, Elizabeth | 1811 | Walsall, Staffordshire | I4945 |
4 | NEWING, Jane | 1839 | Walsall, Staffordshire | I5164 |
5 | ROBINSON, James Henry | I8146 | ||
6 | ROBINSON, Thomas Edward | I8147 | ||
7 | STANLEY, Harmer | 1913 | Walsall, Staffordshire | I14492 |
8 | WHITEHOUSE, Clara | I8077 | ||
9 | WHITEHOUSE, Edward Francis | 1861 | Walsall, Staffordshire | I249 |
10 | WHITEHOUSE, Henry Ennis | 1782 | Walsall, Staffordshire | I252 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOOT, William | 1879 | Walsall, Staffordshire | I4956 |
2 | BREEZE, Jessie | 1916 | Walsall, Staffordshire | I4911 |
3 | CLARKE, Mary Ann | 1875 | Walsall, Staffordshire | I4924 |
4 | CORNS, Mark | 1885 | Walsall, Staffordshire | I4923 |
5 | HART, George | 1884 | Walsall, Staffordshire | I14498 |
6 | MANTLE, Arthur William | 1951 | Walsall, Staffordshire | I12593 |
7 | POINTON, Ethel Annie | I8070 | ||
8 | UNKNOWN, Ann | 1867 | Walsall, Staffordshire | I4961 |
9 | UNKNOWN, Elizabeth | 1855 | Walsall, Staffordshire | I4957 |
10 | WHITEHOUSE, Thomas James | I8160 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | WHITEHOUSE, Henry Ennis | 1861 | Walsall, Staffordshire | I252 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARROWSMITH / STANLEY | 1933 | Walsall, Staffordshire | F3332 |
2 | BOOT / BREEZE | 1918 | Walsall, Staffordshire | F1396 |
3 | BOOT / CORNS | 1854 | Walsall, Staffordshire | F1400 |
4 | BOOT / HARRISON | 1852 | Walsall, Staffordshire | F2289 |
5 | HARDY / GOSNAY | 1910 | Walsall, Staffordshire | F0390 |
6 | HART / BREEZE | 1853 | Walsall, Staffordshire | F3334 |
7 | ROBINSON / | F2290 | ||
8 | STANLEY / BREEZE | 1904 | Walsall, Staffordshire | F3331 |
9 | WHITEHOUSE / STACKHOUSE | 30 Mar 1840 | Walsall, Staffordshire | F67 |
10 | WHITEHOUSE / WALDRON | 1865 | Walsall, Staffordshire | F2297 |