Warmington, Warwickshire
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1832 | Warmington, Warwickshire | I14808 |
2 | ![]() | 1842 | Warmington, Warwickshire | I14805 |
3 | ![]() | 1839 | Warmington, Warwickshire | I14812 |
4 | ![]() | 1844 | Warmington, Warwickshire | I14806 |
5 | ![]() | 1836 | Warmington, Warwickshire | I14811 |
6 | ![]() | 1834 | Warmington, Warwickshire | I14810 |
7 | ![]() | 1833 | Warmington, Warwickshire | I14809 |
8 | ![]() | 1 Mar 1838 | Warmington, Warwickshire | I14804 |
9 | ![]() | 1846 | Warmington, Warwickshire | I14807 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Mar 1832 | Warmington, Warwickshire | I14808 |
2 | ![]() | 5 Jun 1842 | Warmington, Warwickshire | I14805 |
3 | ![]() | 20 Aug 1839 | Warmington, Warwickshire | I14812 |
4 | ![]() | 24 Nov 1844 | Warmington, Warwickshire | I14806 |
5 | ![]() | 21 Jan 1836 | Warmington, Warwickshire | I14811 |
6 | ![]() | 23 Sep 1834 | Warmington, Warwickshire | I14810 |
7 | ![]() | 11 Apr 1833 | Warmington, Warwickshire | I14809 |
8 | ![]() | 20 May 1838 | Warmington, Warwickshire | I14804 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1877 | Warmington, Warwickshire | I14802 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Warmington, Warwickshire | I14802 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Watson / HARRISON | 5 Dec 1872 | Warmington, Warwickshire | F3410 |