Wellingborough, Northamptonshire
Latitude: 52.302419, Longitude: -0.6939640000000509
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HACKNEY, Kenneth H F | I3715 | ||
2 | HACKNEY, Samuel Frank | 21 Jan 1900 | Wellingborough, Northamptonshire | I3720 |
3 | SIMONDS, Arthur | 1878 | Wellingborough, Northamptonshire | I589 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | RAHMER, Lawrence Edward | 5 Jul 2007 | Wellingborough, Northamptonshire | I12012 |
2 | SIMONDS, Arthur | 1959 | Wellingborough, Northamptonshire | I589 |
3 | WATSON, Eileen Jean | 4 Mar 2007 | Wellingborough, Northamptonshire | I12010 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HACKNEY / KEECH | 1894 | Wellingborough, Northamptonshire | F1060 |
2 | HACKNEY / SEAMARKS | F1096 |