Welwyn, Hertfordshire

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1865 | Welwyn, Hertfordshire | I2406 |
2 | ![]() | 1815 | Welwyn, Hertfordshire | I161 |
3 | ![]() | 1844 | Welwyn, Hertfordshire | I177 |
4 | ![]() | 5 Nov 1825 | Welwyn, Hertfordshire | I163 |
5 | ![]() | 1842 | Welwyn, Hertfordshire | I176 |
6 | ![]() | 1817 | Welwyn, Hertfordshire | I0510 |
7 | ![]() | 4 Aug 1818 | Welwyn, Hertfordshire | I162 |
8 | ![]() | 15 Jun 1814 | Welwyn, Hertfordshire | I160 |
9 | ![]() | 1847 | Welwyn, Hertfordshire | I178 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1815 | Welwyn, Hertfordshire | I161 |
2 | ![]() | 1 Jun 1817 | Welwyn, Hertfordshire | I0510 |
3 | ![]() | 10 Jul 1814 | Welwyn, Hertfordshire | I160 |