Windsor, Berkshire
Latitude: 51.492425086526, Longitude: -0.6183442359374567
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GHENT, Allan E | I2594 | ||
2 | NOBBS, Thomas | 1873 | Windsor, Berkshire | I8870 |
3 | RUMBLE, Doris Gwendoline | I5125 | ||
4 | RUMBLE, Francis S | 1918 | Windsor, Berkshire | I5126 |
5 | RUMBLE, Vera Irene | I5117 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOWES-LYON, Elizabeth Angela Marguerite | 30 Mar 2002 | Windsor, Berkshire | I10045 |
2 | MARGETTS, Pansy M | 1952 | Windsor, Berkshire | I11145 |
3 | RUMBLE, Francis S | 1918 | Windsor, Berkshire | I5126 |
4 | SMITH, Daisy Helena | 1960 | Windsor, Berkshire | I10785 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WINDSOR, George Edward Alexander Edmund | 1942 | Windsor, Berkshire | I10055 |