Woolwich, Kent
Latitude: 51.4555524, Longitude: 0.1537839
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, John Star | 14 Feb 1789 | Woolwich, Kent | I11862 |
2 | COUVES, Augustus William Edward | 28 Dec 1887 | Woolwich, Kent | I0128 |
3 | EBSWORTH, Alice Ethel | 9 Jul 1904 | Woolwich, Kent | I11876 |
4 | MEW, John Thomas | 1870 | Woolwich, Kent | I14666 |
5 | SEYMOUR, Alice | I6844 | ||
6 | SEYMOUR, Elizabeth | I6843 | ||
7 | SEYMOUR, Emily | I6845 | ||
8 | SEYMOUR, George | 16 Sep 1870 | Woolwich, Kent | I6853 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PRIDEAUX / OXFORD | 23 Jan 1840 | Woolwich, Kent | F1855 |