Worth, Kent

Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1895 | Worth, Kent | I4161 |
2 | ![]() | 1890 | Worth, Kent | I4162 |
3 | ![]() | 1904 | Worth, Kent | I4163 |
4 | ![]() | 1888 | Worth, Kent | I4160 |
5 | ![]() | 1847 | Worth, Kent | I4187 |
6 | ![]() | 1874 | Worth, Kent | I1238 |
7 | ![]() | 1872 | Worth, Kent | I1237 |
8 | ![]() | 1861 | Worth, Kent | I0642 |
9 | ![]() | 1844 | Worth, Kent | I4169 |
10 | ![]() | 1862 | Worth, Kent | I0643 |
11 | ![]() | 1879 | Worth, Kent | I0648 |
12 | ![]() | 1874 | Worth, Kent | I0647 |
13 | ![]() | 1857 | Worth, Kent | I4185 |
14 | ![]() | 1870 | Worth, Kent | I0645 |
15 | ![]() | 1820 | Worth, Kent | I4182 |
16 | ![]() | 1872 | Worth, Kent | I0646 |
17 | ![]() | 1822 | Worth, Kent | I4184 |
18 | ![]() | 1839 | Worth, Kent | I4166 |
19 | ![]() | 1830 | Worth, Kent | I0639 |
20 | ![]() | 1866 | Worth, Kent | I0644 |
21 | ![]() | 1836 | Worth, Kent | I4183 |
22 | ![]() | 1818 | Worth, Kent | I4181 |
23 | ![]() | 1859 | Worth, Kent | I0641 |
24 | ![]() | Abt 1807 | Worth, Kent | I4167 |
25 | ![]() | 1829 | Worth, Kent | I4180 |
26 | ![]() | 1846 | Worth, Kent | I4170 |
27 | ![]() | Abt 1801 | Worth, Kent | I4165 |
28 | ![]() | 1818 | Worth, Kent | I4168 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1861 | Worth, Kent | I0642 |
2 | ![]() | 5 Oct 1862 | Worth, Kent | I0643 |
3 | ![]() | 6 Sep 1857 | Worth, Kent | I4185 |
4 | ![]() | 21 May 1820 | Worth, Kent | I4182 |
5 | ![]() | 23 Jun 1822 | Worth, Kent | I4184 |
6 | ![]() | 30 Jun 1839 | Worth, Kent | I4166 |
7 | ![]() | 7 Nov 1830 | Worth, Kent | I0639 |
8 | ![]() | 28 Jan 1866 | Worth, Kent | I0644 |
9 | ![]() | 4 Dec 1836 | Worth, Kent | I4183 |
10 | ![]() | 15 Mar 1818 | Worth, Kent | I4181 |
11 | ![]() | 5 Jun 1859 | Worth, Kent | I0641 |
12 | ![]() | 22 Mar 1829 | Worth, Kent | I4180 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1889 | Worth, Kent | I4160 |
2 | ![]() | 1861 | Worth, Kent | I4164 |
3 | ![]() | 1884 | Worth, Kent | I0644 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1861 | Worth, Kent | I4164 |
2 | ![]() | 19 Mar 1884 | Worth, Kent | I0644 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Oct 1888 | Worth, Kent | I4160 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CHURCH / UDEN | 13 Oct 1856 | Worth, Kent | F1213 |
2 | PARKER / SPINNER | 2 Jun 1879 | Worth, Kent | F1216 |
3 | ROLFE / SPINNER | 22 Oct 1844 | Worth, Kent | F1214 |
4 | SPINNER / CHURCH | 13 Oct 1856 | Worth, Kent | F0206 |
5 | SPINNER / LAURENCE | 13 Oct 1849 | Worth, Kent | F1219 |
6 | WYBORN / SPINNER | 23 Dec 1852 | Worth, Kent | F1215 |