Ypres, Belgium
Latitude: 50.8492265, Longitude: 2.8779388
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Capt. Maynard Percy M.A. Oxon. | 15 Aug 1915 | Ypres, Belgium | I14971 |
2 | BEEDIE, Charles Peter | 15 Aug 1917 | Ypres, Belgium | I6784 |
3 | COUVES, Cecil Richard | 27 Mar 1917 | Ypres, Belgium | I0457 |
4 | DAVIES, George Price | 29 Sep 1918 | Ypres, Belgium | I13554 |
5 | EDWARDS, Albert Frederick | 8 May 1915 | Ypres, Belgium | I9141 |
6 | GILLINGHAM, Frank | 16 Feb 1916 | Ypres, Belgium | I3860 |
7 | KEMPSON, Wilfred Richard | 9 Aug 1917 | Ypres, Belgium | I0538 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Capt. Maynard Percy M.A. Oxon. | 1914-1915 | Ypres, Belgium | I14971 |
2 | GILLINGHAM, Frank | Between 19 Jan 1915 and 16 Feb 1916 | Ypres, Belgium | I3860 |
3 | KEMPSON, Wilfred Richard | 1917 | Ypres, Belgium | I0538 |