Ickham, Kent
Latitude: 51.2797320, Longitude: 1.1816250
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COURT, Harriet | 1859 | Ickham, Kent | I0379 |
2 | ELLENDER, William | 1901 | Ickham, Kent | I1972 |
3 | KNIGHT, Elizabeth | 1859 | Ickham, Kent | I0388 |
4 | KNIGHT, Jane Eliza | 1854 | Ickham, Kent | I0380 |
5 | KNIGHT, Mary Ann | 1846 | Ickham, Kent | I0389 |
6 | KNIGHT, William | 1849 | Ickham, Kent | I0387 |
7 | REVELL, Emily | 1863 | Ickham, Kent | I4612 |
8 | REVELL, Fanny | 1870 | Ickham, Kent | I4614 |
9 | REVELL, George | 1838 | Ickham, Kent | I4610 |
10 | REVELL, George | 1865 | Ickham, Kent | I4613 |
11 | REVELL, Jane | 1867 | Ickham, Kent | I4608 |
12 | REVELL, Jessie | 1872 | Ickham, Kent | I4618 |
13 | SCOTT, Frances | 1808 | Ickham, Kent | I2159 |
14 | SLADDEN, Ellen | 1852 | Ickham, Kent | I4617 |
15 | SLADDEN, William | 1850 | Ickham, Kent | I4616 |
16 | UNKNOWN, Charlotte | 1820 | Ickham, Kent | I0386 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | REVELL, Jane | 3 Feb 1867 | Ickham, Kent | I4608 |