Kingston, Surrey
Latitude: 17.9927310, Longitude: -76.7920089
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | OVERTON, Lily E | I9912 | ||
2 | OVERTON, Rosie | I9913 | ||
3 | OVERTON, Arthur J | I9911 | ||
4 | OVERTON, George William | I9914 | ||
5 | HOLLOWAY, Sydney Leonard | 6 Mar 1887 | Kingston, Surrey | I6762 |
6 | SEWELL, William | 1881 | Kingston, Surrey | I10585 |
7 | SEWELL, Lilian | 1 Jul 1874 | Kingston, Surrey | I10583 |
8 | ANSTEAD, Thomas | 1867 | Kingston, Surrey | I484 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOLLIMAN, Hannah Sophia | 1921 | Kingston, Surrey | I10868 |
2 | WILKINSON, Henrietta | 1901 | Kingston, Surrey | I4123 |
3 | BULLOCK, Albert Edward | 1898 | Kingston, Surrey | I11714 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BULL / LONDON | F0235 | ||
2 | KING / CLARKE | 1906 | Kingston, Surrey | F1222 |
3 | CLARKE / MONEY | F1201 |