Standon, Hertfordshire
Latitude: 51.88368999999999, Longitude: 0.026070000000004256
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PARKER, Alice | 1882 | Standon, Hertfordshire | I4542 |
2 | PARKER, Anne | 1877 | Standon, Hertfordshire | I4540 |
3 | PARKER, Benjamin | 1879 | Standon, Hertfordshire | I4541 |
4 | PARKER, Elizabeth | 1863 | Standon, Hertfordshire | I4475 |
5 | PARKER, Ellen | 1874 | Standon, Hertfordshire | I4539 |
6 | PARKER, George | 1870 | Standon, Hertfordshire | I4491 |
7 | PARKER, Sarah | 1867 | Standon, Hertfordshire | I4490 |
8 | PARKER, William | 1862 | Standon, Hertfordshire | I4489 |
9 | TEW, Ellen | 1843 | Standon, Hertfordshire | I4488 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | PARKER, Thomas | 1881 | Standon, Hertfordshire | I4487 |