Wolverhampton, Staffordshire

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1808 | Wolverhampton, Staffordshire | I4924 |
2 | ![]() | 1849 | Wolverhampton, Staffordshire | I8167 |
3 | ![]() | 1822 | Wolverhampton, Staffordshire | I14498 |
4 | ![]() | 1852 | Wolverhampton, Staffordshire | I8097 |
5 | ![]() | 1852 | Wolverhampton, Staffordshire | I8170 |
6 | ![]() | 19 Sep 1918 | Wolverhampton, Staffordshire | I623 |
7 | ![]() | 1912 | Wolverhampton, Staffordshire | I622 |
8 | ![]() | 1921 | Wolverhampton, Staffordshire | I651 |
9 | ![]() | 1950 | Wolverhampton, Staffordshire | I653 |
10 | ![]() | 1940 | Wolverhampton, Staffordshire | I642 |
11 | ![]() | 2 Aug 1915 | Wolverhampton, Staffordshire | I641 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Apr 2015 | Wolverhampton, Staffordshire | I8071 |
2 | ![]() | 1992 | Wolverhampton, Staffordshire | I8074 |
3 | ![]() | 1944 | Wolverhampton, Staffordshire | I618 |
4 | ![]() | 1852 | Wolverhampton, Staffordshire | I12148 |
5 | ![]() | 1951 | Wolverhampton, Staffordshire | I616 |
6 | ![]() | 1 Mar 2016 | Wolverhampton, Staffordshire | I8072 |
7 | ![]() | 2014 | Wolverhampton, Staffordshire | I642 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BOOT / WEBB | 1963 | Wolverhampton, Staffordshire | F2268 |
2 | ORME / FORRESTER | 1943 | Wolverhampton, Staffordshire | F175 |
3 | SAMBROOK / NASH | 23 Oct 1832 | Wolverhampton, Staffordshire | F1407 |
4 | WOODHOUSE / MYATT | 1939 | Wolverhampton, Staffordshire | F172 |