Louisa BURNSIDE
-
Name Louisa BURNSIDE Birth 1861 Gender Female Death 1897 Person ID I15645 GhentGoodFamilyTree Last Modified 8 May 2025
Family Living Children 1. Living 2. Living Family ID F4484 Group Sheet | Family Chart Last Modified 8 May 2025
| Name | Louisa BURNSIDE | |
| Birth | 1861 | |
| Gender | Female | |
| Death | 1897 | |
| Person ID | I15645 | GhentGoodFamilyTree |
| Last Modified | 8 May 2025 | |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F4484 | Group Sheet | Family Chart | ||||
| Last Modified | 8 May 2025 | |||||