Search Results
Matches 1 to 13 of 13 for Last Name equals EVERY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EVERY, Edward | I10089 | b. 1785 | Egginton, Derbyshire |
| 2 | EVERY, Edward | I10084 | b. 1802 | Egginton, Derbyshire |
| 3 | EVERY, Frederick | I09973 | b. 1836 | Etwall, Derbyshire |
| 4 | EVERY, Sir Henry Bt | I10003 | b. 4 Jun 1777 | Egginton, Derbyshire |
| 5 | EVERY, John | I09927 | ||
| 6 | EVERY, John Henry | I09999 | b. 1844 | Quarndon, Derbyshire |
| 7 | EVERY, Mary Eliza | I09997 | b. 1838 | Etwall, Derbyshire |
| 8 | EVERY, Penelope | I10008 | b. 1808 | Egginton Hall, Egginton, Derbyshire |
| 9 | EVERY, Penelope Caroline | I09998 | b. 10 May 1840 | Etwall, Derbyshire |
| 10 | EVERY, Sarah Elizabeth Goodman | I10095 | b. 1778 | Egginton, Derbyshire |
| 11 | EVERY, Simon Frederick | I09995 | b. 5 Jun 1804 | Egginton, Derbyshire |
| 12 | EVERY, Sophia Anne | I10103 | b. 1781 | Egginton, Derbyshire |
| 13 | EVERY, William Breatsford | I10000 | b. 1847 | Quarndon, Derbyshire |




