Search Results
Matches 1 to 8 of 8 for Last Name equals EWINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EWINS, Elizabeth | I14631 | b. 10 Nov 1862 | Paddington, London |
| 2 | EWINS, Harry | I14628 | b. 1911 | Marylebone, London |
| 3 | EWINS, John | I14627 | b. 1909 | Marylebone, London |
| 4 | EWINS, Matthew | I14629 | ||
| 5 | EWINS, Matthew | I14623 | b. 1901 | Marylebone, London |
| 6 | EWINS, Maurice | I14626 | b. 1907 | Marylebone, London |
| 7 | EWINS, Richard | I14624 | b. 1902 | Marylebone, London |
| 8 | EWINS, William | I14625 | b. 1905 | Marylebone, London |




