Search Results
Matches 1 to 9 of 9 for Last Name equals FRANKLIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FRANKLIN, Annie Maria | I05969 | ||
| 2 | FRANKLIN, Elizabeth | I00536 | b. 1855 | Gosford, Oxfordshire |
| 3 | FRANKLIN, George | I03354 | b. 1843 | Quainton, Buckinghamshire |
| 4 | FRANKLIN, John | I12397 | ||
| 5 | FRANKLIN, John | I12396 | b. 1700 | North Marston, Buckinghamshire |
| 6 | FRANKLIN, John | I03351 | b. 1838 | Quainton, Buckinghamshire |
| 7 | FRANKLIN, Martha | I03353 | b. 1860 | Quainton, Buckinghamshire |
| 8 | FRANKLIN, Mary Ann | I03350 | b. 1857 | Quainton, Buckinghamshire |
| 9 | FRANKLIN, Unknown | I03275 |




