Search Results
Matches 1 to 15 of 15 for Last Name equals HEAD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HEAD, Charles | I12519 | ||
| 2 | HEAD, Ellen | I12921 | b. 1863 | Highley, Shropshire |
| 3 | HEAD, Francis | I12919 | b. 1859 | Highley, Shropshire |
| 4 | HEAD, Jemima | I12920 | b. 1856 | Highley, Shropshire |
| 5 | HEAD, Jemima | I12906 | b. 10 Jul 1886 | Cleobury Mortimer, Shropshire |
| 6 | HEAD, John | I12916 | b. 1810 | Highley, Shropshire |
| 7 | HEAD, John | I12168 | b. 1834 | Bradford-on-Avon, Wiltshire |
| 8 | HEAD, John | I12903 | b. 1890 | Cleehill, Cleobury Mortimer, Shropshire |
| 9 | HEAD, Marjorie Alice Ruth | I12167 | b. 1910 | Westbourne St., London |
| 10 | HEAD, Mary | I15316 | b. 1855 | Highley, Shropshire |
| 11 | HEAD, Richard Bennet | I15583 | ||
| 12 | HEAD, Wallace Edgar Francis | I12166 | b. 1905 | Abingdon, Berkshire |
| 13 | HEAD, William | I12918 | b. 1854 | Highley, Shropshire |
| 14 | HEAD, William | I12902 | b. 1890 | Cleehill, Cleobury Mortimer, Shropshire |
| 15 | HEAD, William | I12924 | b. 14 Jun 1901 | Brick Kiln Floor, Coreley, Shropshire |




