Search Results
Matches 1 to 6 of 6 for Last Name equals LUCAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LUCAS, Albert Victor | I14346 | b. 1911 | |
| 2 | LUCAS, Charles | I14348 | ||
| 3 | LUCAS, Emma | I11122 | b. 1821 | Peckham, Surrey |
| 4 | LUCAS, Herbert Victor | I14345 | b. 1881 | Shaftesbury, Dorset |
| 5 | LUCAS, James | I01578 | b. 1780 | Kingston Bagpuize, Oxfordshire |
| 6 | LUCAS, Jane | I01538 | b. 1824 | Peckham, Surrey |




