Search Results
Matches 1 to 40 of 40 for Last Name equals MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MORRIS, Ann | I05188 | b. 1798 | Hanslope, Buckinghamshire |
| 2 | MORRIS, Ann | I438 | b. 1840 | Glenfield, Leicestershire |
| 3 | MORRIS, Ann E | I09742 | b. 1851 | Potterspury, Northamptonshire |
| 4 | MORRIS, Arthur Edward | I16567 | b. 1915 | Hastings, Sussex |
| 5 | MORRIS, Benjamin | I18451 | b. 1865 | Burford, Ludlow, Shropshire |
| 6 | MORRIS, Charles | I445 | b. 1829 | Glenfield, Leicestershire |
| 7 | MORRIS, Edith | I16395 | b. 1868 | Tenby, Pembrokeshire, Wales |
| 8 | MORRIS, Edward Tom | I16565 | b. 1890 | Hastings, Sussex |
| 9 | MORRIS, Elizabeth | I05357 | b. 1807 | Hanslope, Buckinghamshire |
| 10 | MORRIS, Emma | I09737 | b. 1849 | Potterspury, Northamptonshire |
| 11 | MORRIS, Ernest Frank | I16568 | b. 1915 | Hastings, Sussex |
| 12 | MORRIS, George | I09729 | b. 1819 | Potterspury, Northamptonshire |
| 13 | MORRIS, Greta Eileen | I10726 | ||
| 14 | MORRIS, Henry | I446 | b. 1834 | Leicestershire |
| 15 | MORRIS, J | I18364 | ||
| 16 | MORRIS, James | I06930 | ||
| 17 | MORRIS, John | I18442 | ||
| 18 | MORRIS, John | I09733 | b. 1780 | Potterspury, Northamptonshire |
| 19 | MORRIS, John | I443 | b. 1801 | Ashby Magna, Leicestershire |
| 20 | MORRIS, John Robert | I06928 | b. 1877 | |
| 21 | MORRIS, Leslie G | I00784 | ||
| 22 | MORRIS, Mark | I09739 | b. 1858 | Potterspury, Northamptonshire |
| 23 | MORRIS, Mary | I05355 | b. 1793 | Hanslope, Buckinghamshire |
| 24 | MORRIS, Mary | I09743 | b. 1853 | Potterspury, Northamptonshire |
| 25 | MORRIS, Mary Ann | I18452 | b. 1868 | Burford, Ludlow, Shropshire |
| 26 | MORRIS, Rachel | I09740 | b. 1860 | Potterspury, Northamptonshire |
| 27 | MORRIS, Rhoda | I16396 | b. 1871 | Tenby, Pembrokeshire, Wales |
| 28 | MORRIS, Richard | I05353 | b. 1767 | |
| 29 | MORRIS, Richard | I05358 | b. 1802 | Hanslope, Buckinghamshire |
| 30 | MORRIS, Robert | I09738 | b. 1856 | Potterspury, Northamptonshire |
| 31 | MORRIS, Sarah | I642 | ||
| 32 | MORRIS, Sarah | I05356 | b. 1811 | Hanslope, Buckinghamshire |
| 33 | MORRIS, Thomas | I16298 | b. 1818 | St Ishmael's, Pembrokeshire, Wales |
| 34 | MORRIS, Unknown | I01199 | ||
| 35 | MORRIS, Unknown | I12817 | ||
| 36 | MORRIS, Unknown | I15580 | ||
| 37 | MORRIS, William | I16393 | b. 1843 | Pembroke, Pembrokeshire, Wales |
| 38 | MORRIS, William | I16300 | b. 1863 | Haverfordwest, Pembrokeshire, Wales |
| 39 | MORRIS, William | I18453 | b. 1870 | Burford, Ludlow, Shropshire |
| 40 | MORRIS, William J | I14379 |




