Search Results
Matches 1 to 8 of 8 for Last Name equals PLUMB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PLUMB, Charles | I09800 | b. 1802 | |
| 2 | PLUMB, George | I09799 | b. 1825 | Romford, Essex |
| 3 | PLUMB, John | I09808 | b. 1813 | Tattingstone, Suffolk |
| 4 | PLUMB, John | I09807 | b. 1816 | Tattingstone, Suffolk |
| 5 | PLUMB, Mary | I06392 | b. 1804 | Cambridgeshire |
| 6 | PLUMB, Mary A | I09788 | b. 1819 | Belstead, Suffolk |
| 7 | PLUMB, Samuel | I09801 | ||
| 8 | PLUMB, Thomas | I09797 | b. 1781 | Suffolk |




