Richard PRIDGEON
-
Name Richard PRIDGEON Birth 1859 Gender Male Person ID I07123 GhentGoodFamilyTree Last Modified 8 May 2025
Family Frances Ann ELLIS, b. 1848 Children 1. Living Family ID F2009 Group Sheet | Family Chart Last Modified 8 May 2025
| Name | Richard PRIDGEON | |
| Birth | 1859 | |
| Gender | Male | |
| Person ID | I07123 | GhentGoodFamilyTree |
| Last Modified | 8 May 2025 | |
| Family | Frances Ann ELLIS, b. 1848 | |||
| Children |
|
|||
| Family ID | F2009 | Group Sheet | Family Chart | ||
| Last Modified | 8 May 2025 | |||