Search Results
Matches 1 to 7 of 7 for Last Name equals WARREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WARREN, Elizabeth | I01288 | b. 1798 | Shaftesbury, Dorset |
| 2 | WARREN, Elizabeth | I03352 | b. 1838 | Quainton, Buckinghamshire |
| 3 | WARREN, Lydia | I11640 | b. 1815 | Chappel, Essex |
| 4 | WARREN, Lydia | I05541 | b. 1829 | Elmdon, Essex |
| 5 | WARREN, Mariane | I01817 | b. 1806 | Erwarton, Suffolk |
| 6 | WARREN, Richard | I05527 | b. 1794 | |
| 7 | WARREN, William | I06581 |




