Horace ELLENDER
1870 - 1920 (50 years)«Prev 1 2 3 4 Next» » Slide Show
Loading...
Mary Ann Ellender nee Stokes with her children; Horace b.1870, Edith b.1874, Alfred Sampson, b. 1877 and Christopher b. 1880
Place | Sandwich, Kent |
Latitude | 51.274017 |
Longitude | 1.3374269999999342 |
File name | Mary Ann Stokes, Christopher, Horace, Edith ans Alfred Sampson Ellender, .png |
File Size | 351.59k |
Dimensions | 430 x 607 |
Linked to | Alfred Sampson ELLENDER; Christopher ELLENDER; Edith ELLENDER; Horace ELLENDER; Mary Ann STOKES |
«Prev 1 2 3 4 Next» » Slide Show