Headstones
» Show All «Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 113» Next» » Slide Show
Loading...
Judith Tower Battelle with Alexander Grant, Susan Ferrier
Family Headstone
Latitude | 56.135185598549285 |
Longitude | -3.203334205295838 |
File name | Grant_Battelle_Ferrier Headstone (resized).jpg |
File Size | 3.8m |
Dimensions | 1829 x 3337 |
Linked to | Judith Tower BATTELLE; Susan FERRIER; Sir Alexander GRANT |
» Show All «Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 113» Next» » Slide Show