Photos
» Show All «Prev «1 ... 321 322 323 324 325 326 327 328 329 ... 842» Next» » Slide Show
Loading...
Harold Edward Jeffreys and Margaret Violet Arnott Wright
Wedding Day group
Latitude | -41.73197942585132 |
Longitude | 174.94083404541016 |
File name | Wedding of Harold Jeffreys and Violet Wright.jpg |
File Size | 358.03k |
Dimensions | 1547 x 1081 |
Linked to | Harold Edward JEFFREYS, M.B. CH.B.(N.Z.) M.R.C.S. L.R.C.P.; Margaret Violet Arnott WRIGHT |
» Show All «Prev «1 ... 321 322 323 324 325 326 327 328 329 ... 842» Next» » Slide Show