Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1 to 50 of 148 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1 | ADAMS, William | 1819 | Beer Seller | 1861 | I583 | |
2 | ADAMS, William | 1819 | Grocer | 1881 | I583 | |
3 | AUTERAE, Joseph | Surgeon | 1846 | I112 | ||
4 | BAKER, Charles | 1830 | Engine Driver | 1871 | I114 | |
5 | BARTON, Albert | 27 Jan 1883 | Coal Merchant's Carter | 1910-1911 | I159 | |
6 | BARTON, Albert | 27 Jan 1883 | Road Labourer for Kent County Council | 1939 | I159 | |
7 | BARTON, William Charles | 1850 | Agricultural Labourer | 1881-1901 | I171 | |
8 | BOOT, Charles Edward | 15 Dec 1862 | Auger Maker | 1911 | (Probably William Gilpin & Co.) ![]() |
I04906 |
9 | BOOT, Charles Edward | 15 Dec 1862 | Machinist making Screwers, Augers and 'Bits' | 1921 | Wm. Gilpin & son, Co., Ltd. Churchbridge, Bridgtown, Staffordshire ![]() |
I04906 |
10 | BOOT, Samuel | 1833 | Awl Blade Maker | 1861 | I04958 | |
11 | BOOT, Samuel | 1833 | Auger Filer | 1871-1881 | I04958 | |
12 | BOOT, Samuel | 1833 | Mechanic | 1889 | I04958 | |
13 | BOOT, Edward | 1837 | Edge ToolMaker | 1861 | I04939 | |
14 | BURGES, Charles William | Carman | 1894 | I664 | ||
15 | CHAPMAN, Frederick Charles | 10 Jun 1876 | Packer on Railway | 1906 | I140 | |
16 | CHAPMAN, William | 1839 | General Labourer | 1881 | I148 | |
17 | CLAYTON, James | 1814 | Labourer | 1851 | I562 | |
18 | CLAYTON, James | 1814 | Miller | 1839-1841 | I562 | |
19 | CLAYTON, Weaver | 1770 | Sawyer | 1839 | I574 | |
20 | CLAYTON, James | 1814 | Book Keeper | 1847 | I562 | |
21 | CLAYTON, Joseph | 1802 | Bricklayer | 1839-1851 | I688 | |
22 | COLYER, William | Carpenter | 1846 | I110 | ||
23 | CONSIDINE, James William | 6 Jun 1882 | Decorator Building Trade | 1921 | I612 | |
24 | COOP, Timothy | 1818 | Woollen Merchant | 1881 | I260 | |
25 | CROOK, Ernest George | 17 Jun 1893 | Piano Tuner | 1939-1947 | I99 | |
26 | CROOK, William | 1861 | Commercial Clerk | 1893 | I117 | |
27 | CROOK, William | 1861 | Clerk for wholesale hosiers | 1901-1911 | I117 | |
28 | CROOK, William | 1861 | Manager of Wholesale Housing Department. | 1921 | Allen Solley & Co Ltd., Housing Manufacturers. ![]() |
I117 |
29 | DAHLGREN, Gary Carl | 5 Apr 1939 | Helicopter Pilot | 1972 | I276 | |
30 | DENTON, Charles James Smith | 1839 | Signalman | 1871-1891 | I437 | |
31 | DENTON, James | 1783 | Agricultural Labourer | 1841-1851 | I447 | |
32 | EGAN, Thomas | 1881 | Stationary Engineman in Brewery | 1911 | I614 | |
33 | GANDY, John | 1825 | Wholesale Grocer | 1861 | I259 | |
34 | GARNETT, William | 1839 | Upholsterer | 1874-1891 | I209 | |
35 | GARNETT, Robert | 9 Nov 1805 | Upholsterer | 1874 | I216 | |
36 | GARNETT, William | 1839 | Cabinet Maker. Employing 25 men & 8 boys. | 1881 | I209 | |
37 | GARNETT, Robert | 9 Nov 1805 | Employing 70 labourers | 1861 | Cabinet Maker ![]() |
I216 |
38 | GARNETT, Robert | 9 Nov 1805 | Employing 60 labourers | 1851 | Cabinet Maker ![]() |
I216 |
39 | GARNETT, Robert | 9 Nov 1805 | Cabinet Maker | 1841 | I216 | |
40 | GARNETT, Robert | 1770 | Watch Maker | 1841 | I251 | |
41 | GHENT, Stanley Cyril | 15 May 1916 | Tobacconist | I00006 | ||
42 | GHENT, Stanley Cyril | 15 May 1916 | Carpenter & Decorator | I00006 | ||
43 | GHENT, Stanley Cyril | 15 May 1916 | Publican | 1970 | Three Jolly Butchers, North Street, Brighton, Sussex ![]() |
I00006 |
44 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1891 | St Matthews ![]() |
I03986 |
45 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1873-1875 | St Peter, Streatham, London ![]() |
I03986 |
46 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1887-1893 | St Matthias, Earls Court, London ![]() |
I03986 |
47 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1893-1907 | St Margaret Patterns, City, London ![]() |
I03986 |
48 | GILL, John Theodore | 24 May 1883 | Decorator | 1921 | H H Heast, Cheam, Surrey ![]() |
I01935 |
49 | GILL, John Theodore | 24 May 1883 | Invalid | 1939 | I01935 | |
50 | GILL, George William | 24 May 1916 | Aircraft Fitter | 1952 | I03925 |
1 2 3 Next»