Report: Where were they born - HAMPSHIRE
Description: Alphabetical listing showing the individuals who were born in HAMPSHIRE and where they subsequently lived
Matches 1 to 50 of 247 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1 | ADNAM, George | 1836 | Bishopstoke, Hampshire | I5068 | |||
2 | ADNAM, Harriett | 1844 | Bishopstoke, North Stoneham, Hampshire | I5061 | 1851 | Bishopstoke Common, Bishopstoke, Hampshire | |
3 | ADNAM, Robert | 1794 | Longparish, Hampshire | I5066 | |||
4 | ADNAM, William | 1841 | Bishopstoke, Hampshire | I5069 | |||
5 | BADBY, Joan M | 3 May 1921 | Alverstoke, Hampshire | I13016 | 1939 | 20, Gladstone Street, Rugby, Warwickshire | Living with her mother Ellen E Badby. |
6 | BARNES, Henry | 1843 | Amport, Hampshire | I674 | 1891 | 4, Flore Cottage, William Road, Sutton, Surrey | |
7 | BARRETT, Annie | 1888 | Up Nately, Basingstoke, Hampshire | I9889 | |||
8 | BARRETT, Daisy | 1883 | Up Nately, Basingstoke, Hampshire | I9887 | |||
9 | BARRETT, Edmund | 1887 | Up Nately, Basingstoke, Hampshire | I9888 | |||
10 | BARRETT, Frederick George | 1884 | Basingstoke, Hampshire | I9891 | |||
11 | BARRETT, John | 1879 | Odiham, Hampshire | I9885 | |||
12 | BARRETT, Joseph | 1877 | Up Nately, Basingstoke, Hampshire | I9890 | |||
13 | BARRETT, Lily | 1885 | Basingstoke, Hampshire | I9894 | |||
14 | BARRETT, Margaret | 1881 | Up Nately, Basingstoke, Hampshire | I9886 | |||
15 | BARRETT, Rose | 1891 | Basingstoke, Hampshire | I9409 | |||
16 | BARRETT, Thomas | 1848 | Up Nately, Basingstoke, Hampshire | I9883 | 1891 | Goldrings Farm, Eastrop, Hampshire | |
17 | BARRETT, Thomas | 1848 | Up Nately, Basingstoke, Hampshire | I9883 | 1901 | 7, Fencott Place, Basingstoke, Hampshire | |
18 | BARRETT, Thomas | 1848 | Up Nately, Basingstoke, Hampshire | I9883 | 1911 | 14, Mortimer Lane, Basingstoke, Hampshire | |
19 | BEDLOE, Beatrice | 1858 | Southampton, Hampshire | I11731 | |||
20 | BEDLOE, Tom I T | 1856 | Southsea, Hampshire | I11730 | |||
21 | BIGGS, Kate | 1872 | Southampton, Hampshire | I5002 | |||
22 | BOUCHER, Nellie K | 1868 | Ventnor, I-O-W, Hampshire | I1405 | |||
23 | BRABON, Tony Frank | 24 Sep 1935 | Aldershot, Hampshire | I0033 | Between 1960 and 1964 | 30, Conrad Drive, Sutton, Surrey | |
24 | BRABON, Tony Frank | 24 Sep 1935 | Aldershot, Hampshire | I0033 | 1959 | 83, Wrythe Lane, Carshalton, Surrey | |
25 | BRABON, Tony Frank | 24 Sep 1935 | Aldershot, Hampshire | I0033 | 1958 | 20, St James Road, Sutton, Surrey | |
26 | BUNCE, William | 1851 | Andover, Hampshire | I11154 | 1901 | 42, Northfield End, Henley, Oxfordshire | |
27 | BUNCE, William | 1851 | Andover, Hampshire | I11154 | 1891 | Market Place, Henley, Oxfordshire | |
28 | BURGESS, Ivy | 1896 | Christchurch, Bournemouth, Hampshire | I1939 | |||
29 | BURNETT, Henry | 1828 | East Dean, Hampshire | I14704 | |||
30 | CAMPBELL\MANTLE, Heather Emily Jean | 19 Dec 1940 | Aldershot, Hampshire | I9382 | 2006 | 110, North Park, Easton, Fairfield, Connecticut, U.S.A. | |
31 | CAMPBELL\MANTLE, Heather Emily Jean | 19 Dec 1940 | Aldershot, Hampshire | I9382 | 1940 | 17, Holly Road, Cove, Farnborough, Hampshire. | |
32 | CAMPBELL\MANTLE, Heather Emily Jean | 19 Dec 1940 | Aldershot, Hampshire | I9382 | 1961 | 26, Great Southern Road, Aberdeen, Scotland. | |
33 | CAMPBELL\MANTLE, Heather Emily Jean | 19 Dec 1940 | Aldershot, Hampshire | I9382 | 1961 | 86, Prospect Drive, Chappaqua, New York, U.S.A. | |
34 | CAMPBELL\MANTLE, Heather Emily Jean | 19 Dec 1940 | Aldershot, Hampshire | I9382 | 1988 | 710, North Park Avenue, Easton, Connecticut, U.S.A. | |
35 | CANN, Phyllis Mary Edith | 6 Jun 1911 | Christchurch, Hampshire | I11533 | |||
36 | CHAPMAN, Dinah | 1818 | Pear Tree Green, Southampton, Hampshire | I4997 | |||
37 | CLARK, Catherine Chapman | 1840 | Southampton, Hampshire | I5012 | |||
38 | CLARK, Charles William | 1846 | Southampton, Hampshire | I5008 | |||
39 | CLARK, Dinah Emma | 1844 | Southampton, Hampshire | I5007 | |||
40 | CLARK, Elizabeth Crouch | 1842 | Southampton, Hampshire | I5006 | |||
41 | CLARK, James | 1815 | Bursledon, Hampshire | I5005 | 1861 | 6, St Mary's Road, Southampton, Hampshire | |
42 | CLARK, James | 1815 | Bursledon, Hampshire | I5005 | 1851 | 7, Winchester Street, Southampton, Hampshire | |
43 | CLARK, James Chapman | 1851 | Southampton, Hampshire | I5009 | |||
44 | CLARK, Sarah Jane | 1848 | Southampton, Hampshire | I4991 | |||
45 | CLARKE, George | 1854 | Havant, Hampshire | I4117 | |||
46 | CLARKE, George Daniel | 1855 | Havant, Hampshire | I4121 | 1901 | Fairfax Road, 6 Fern Cottages, Teddington, Middlesex | |
47 | CLARKE, George Daniel | 1855 | Havant, Hampshire | I4121 | 1891 | Cambridge Road, Teddington, Middlesex | |
48 | CLARKE, John Frederick | 4 Dec 1949 | Petersfield, Hampshire | I5528 | |||
49 | CLARKE, William Arthur | 12 Aug 1908 | Greatham, Hampshire | I4127 | |||
50 | CLARKE, William Edward L | 1943 | Petersfield, Hampshire | I4138 |
1 2 3 4 5 Next»